| Feature | Apple iPad 2 | Samsung Galaxy Tab 10.1 | Verdict? |
| Operating system (OS) | Apple iOS 4 (upgradeable to iOS 5) | Google Android 3.1 'Honeycomb' | iPad 2 |
| Display size | 9.7in | 10.1in | Galaxy Tab 10.1 |
| Display technology | Capacitive LED-backlit IPS | Capacitive PLS TFT | Draw |
| Display resolution | 1024x768 pixels | 1280x800 pixels | Galaxy Tab 10.1 |
| Multitouch | Yes | Yes | Draw |
| Front camera | VGA | 2 megapixels | Galaxy Tab 10.1 |
| Rear camera | 0.7 megapixels, no flash | 8 megapixels, LED flash, autofocus, geotagging | Galaxy Tab 10.1 |
| Video recording | Yes, 720p HD | Yes, 720p HD | Draw |
| GPS | Yes | Yes | Draw |
| Internal memory | 16GB, 32GB, or 64GB | 16GB or 32GB | iPad 2 |
| Expandable memory | None | None | Draw |
| Dimensions | 241.2 x 185.7 x 8.8mm | 256.7.4 x 175.3 x 8.6mm | Galaxy Tab 10.1 |
| Weight | 607g | 565g | Galaxy Tab 10.1 |
| Application store | Apple App Store | Google Android Market | iPad 2 |
| Processor | Apple A5 dual-core (1GHz) | ARM Cortex A9 dual-core (1GHz) | Draw |
| RAM | 512MB | 1GB | Galaxy Tab 10.1 |
| 3G | Wi-Fi only and Wi-Fi + 3G models | Wi-Fi only and Wi-Fi + 3G models | Draw |
| Wi-Fi | Yes | Yes | Draw |
| Bluetooth | 2.1 with A2DP | 3.0 with A2DP | Galaxy Tab 10.1 |
| HDMI-out | No (Yes, with optional digital AV adapter) | No (Yes, with optional HDTV adapter) | Draw |
| USB port | No | No | Draw |
| Quoted battery life | Up to 10 hours | Up to 9 hours | iPad 2 |
| Adobe Flash support | No | Yes | Galaxy Tab 10.1 |
Wednesday, 14 December 2011
Samsung Galaxy Tab 10.1 vs Apple iPad 2
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment